| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 398 | 410 | 181 | 430 | 151 | 531 | 389 | 348 | 446 | 147 | 483 | 303 | 446 | 147 | 408 | 335 | 340 | 476 | 6369 | |
SI | 9 | 7 | 15 | 3 | 17 | 1 | 11 | 13 | 5 | 16 | 6 | 12 | 2 | 18 | 4 | 10 | 14 | 8 | | |
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 323 | 384 | 163 | 418 | 139 | 520 | 371 | 327 | 430 | 131 | 464 | 285 | 420 | 104 | 387 | 307 | 291 | 447 | 5911 | |
SI | 13 | 5 | 15 | 9 | 17 | 1 | 7 | 11 | 3 | 16 | 2 | 12 | 6 | 18 | 4 | 10 | 14 | 8 | | |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 74 | |
Ken Mackay Easingwold (12) | 6 |
4 |
|
5 |
|
|
4 |
5 |
5 |
4 |
7 |
4 |
|
4 |
|
5 |
3 |
6 |
+9 |
Caroline Newland Easingwold (23) | 6 |
4 |
4 |
|
4 |
6 |
6 |
|
7 |
|
|
|
|
|
6 |
|
|
|
Fiona Mackay Easingwold (31) | 5 |
|
|
|
|
|
|
6 |
|
|
|
|
5 |
4 |
6 |
|
5 |
|
Michael Newland Easingwold (12) | |
|
4 |
5 |
4 |
6 |
|
|
|
4 |
|
4 |
5 |
|
4 |
4 |
|
5 |
| 4 |
7 |
3 |
4 |
3 |
5 |
4 |
3 |
5 |
2 |
1 |
6 |
6 |
3 |
5 |
5 |
5 |
5 |
76 Points |
Back to Summer Am-Am 2 - Lewis Trophy